Please call the Bancassurance department at 06-5629400 ext. 2059 / 2053
The above is Subject to the terms, conditions, and exceptions of the contract.
Insurance coverage without limits – individual medical insurance
Benefits:
Coverage:
Class | Class | Class | Class | Class |
Region | Inside & Outside Jordan | |||
Maximum annual limit/member | Unlimited Coverage | |||
Maximum annual case limit /member | Unlimited Coverage |
In-Hospital Coverage:
ICU; CCU | Full Coverage 100% |
MRI, CT scan | Full Coverage 100% |
Laboratory tests, medications, and diagnostic procedures | Full Coverage 100% |
Accompanied parent coverage (for children less than 13 years old) | Full Coverage 100% |
Ambulance once/annum | Full Coverage 100% |
Doctor fees & Consultation | Full Coverage 100% |
Surgery, Surgeon Fees & Anesthesia | Full Coverage 100% |
Stent | Full Coverage 100% |
Maternity Coverage (NOT Including Maternity Visits, IVF):
Annual Limits | Unlimited Coverage |
Out-Hospital Coverage (Including Maternity Visits):
Number of Out-Hospital forms/member/ year | 16 Forms | 14 Forms | 12 Forms | 10 Forms |
Specialized Dr. & G. P. | Full coverage | |||
Laboratory Tests & Diagnostic Tests | 80% | |||
Medicine | 80% | |||
Physiotherapy | 30 Sessions | 20 Sessions | 14 Sessions | 10 Sessions |
Normal Maternity and Delivery Coverage:
Newborn babies’ coverage subject to adding them to the medical insurance policy within a maximum period of 15 days from birth date (In case the delivery case is covered) as follows:
Hormones and Vitamins Coverage:
Additional Benefits:
Annual Premium: (In & Outpatient):
Prices:
Gender | Male | Female | ||||||
Class | X | A | B | C | X | A | B | C |
1 Day – 17 Years (JOD) | 309 | 281 | 265 | 254 | 309 | 281 | 265 | 254 |
18 Years – 40 Years (JOD) | 451 | 412 | 395 | 373 | 473 | 434 | 412 | 390 |
41 Years – 45 Years (JOD) | 517 | 473 | 451 | 429 | 544 | 495 | 468 | 446 |
46 Years – 50 Years (JOD) | 715 | 649 | 622 | 588 | 754 | 688 | 654 | 622 |
51 Years – 55 Years (JOD) | 814 | 743 | 710 | 677 | 853 | 782 | 743 | 710 |
56 Years – 60 Years (JOD) | 1103 | 1004 | 948 | 904 | 1158 | 1053 | 1004 | 948 |
61 Years – 65 Years (JOD) | 1395 | 1267 | 1207 | 1140 | 1395 | 1267 | 1207 | 1140 |
Upgrading the out of hospital Co-payment (inside network only) with an extra premium per member as follows:
Class | Class | Class | Class | Class |
Out of Hospital Co-Payment 10% | 60 | 55 | 50 | 45 |
Out of Hospital Co-Payment 0% | 85 | 80 | 75 | 70 |
Note: the above rates are subject to 5% policy issuance fees and 1% stamp fees.
Please call the Bancassurance department at 06-5629400 ext. 2059 / 2053
The above is Subject to the terms, conditions, and exceptions of the contract.