Please call the Bancassurance department at 06-5629400 ext. 2059 / 2053
The above is Subject to the terms, conditions, and exceptions of the contract.
Individual medical insurance – the widest insurance coverage inside the hospital
Benefits:
Coverage:
Class | Class | Class | Class | Class |
Region | Inside &Outside Jordan | |||
Maximum annual limit/member | 100,000 | 85,000 | 75,000 | 50,000 |
Maximum annual case limit /member | 20,000 | 15,000 | 10,000 | 7,500 |
In-Hospital Coverage:
ICU; CCU | Full Coverage 100% |
MRI, CT scan | Full Coverage 100% |
Laboratory tests, medications, and diagnostic procedures | Full Coverage 100% |
Accompanied parent coverage (for children less than 13 years old) | Full Coverage 100% |
Ambulance once/annum | Full Coverage 100% |
Doctor fees & Consultation | Full Coverage 100% |
Surgery, Surgeon Fees & Anesthesia | Full Coverage 100% |
Stent | Full Coverage 100% |
Maternity Coverage (NOT Including Maternity Visits, IVF):
| ||||
Annual (Normal Delivery, Caesarean Delivery, and Legal Abortion) | 1250 | 1000 | 750 | 600 |
Additional Benefits (in hospital):
Annual Premium:
Prices:
Gender | Male | Female | ||||||
Class | X | A | B | C | X | A | B | C |
1 Day-17 Years | 168 | 137 | 121 | 116 | 168 | 137 | 121 | 116 |
18-40 Years | 236 | 188 | 178 | 167 | 251 | 204 | 194 | 183 |
41-45 Years | 251 | 230 | 220 | 209 | 266 | 246 | 236 | 255 |
46-50 Years | 292 | 267 | 257 | 246 | 318 | 292 | 279 | 265 |
51-55 Years | 372 | 341 | 325 | 314 | 402 | 367 | 350 | 332 |
56-60 Years | 483 | 446 | 431 | 404 | 499 | 462 | 446 | 420 |
61-65 Years | 557 | 515 | 488 | 462 | 557 | 515 | 488 | 462 |
Please call the Bancassurance department at 06-5629400 ext. 2059 / 2053
The above is Subject to the terms, conditions, and exceptions of the contract.